Membership and Event Fees 2012
| Annual Membership Fee | £30.00 |
| BWF Insurance Premium | £53.00 |
| Single Event Fee | £8.00 per event |
| Series Event Fee | £3.00 per event |
| Permanent Trail Fee | £6.50 per trail |
| BWF Calendar Advertisements for member clubs | |
| Full Page (Black and White) | £20.00 per advert. |
| Half Page (Black and White) | £10.00 per advert. |
| Full Page (Colour) | £35.00 per advert. |
| Outside Back Cover | £50.00 |
| Inside Front or Back Cover | £37.50 |
| BWF Calendar Advertisements for Non Members | |
| Full Page (Black and White) | £40.00 per advert. |
| Half Page (Black and White) | £20.00 per advert. |
| Full Page (Colour) | £70.00 per advert. |
| Outside Back Cover | £100.00 |
| Inside Front or Back Cover | £75.00 |
Payment of Fees
Payment should not be sent with registration forms. An invoice will be sent when the forms are processed.
