BWF LONG DISTANCE WALKS
Recognised Long Distance Walks in excess of 100km in Great Britain are eligible for IVV Awards. As these walking trails are becoming more popular and extensive, the BWF will now credit a walker with IVV Distance and Event stamps
REGISTRATION
To register for a Long Distance Walk you need to complete a NT LDW MDW Registration Form and submit it together with the registration fee of £2.00 to the BWF Trails Officer. On registration, you will be issued with a Report Book which you should complete on a daily basis. Each day you should record the date, distance walked, weather and collect a dated till receipt, shop/hotel stamp etc. The information collected acts as a check that the walk has actually been completed. If you need more pages these can be downloaded.
COMPLETION
On completion of the Walk or part of a Walk you should send your report book together with the validation fee of £5.00 to the BWF Trails Officer. He will issue the appropriate IVV credit for the distance completed and event stamps as per the new IVV guidelines of 1 event stamp for each 20 kilometres completed. Those who complete the full Walk will receive a colour certificate of achievement. Those who only walk part of a trail will receive IVV credit as detailed above but will not receive a certificate.
There is a special Challenge, which is to complete 100 different BWF registered Permanent Trails, National Trails, Medium Distance Walks and Long Distance Walks. For more information go to PT100 Challenge.
Long Distance Walks Registered since 1st January 2017:
LDW No. | TRAIL | AWARD KM | EVENT STAMPS |
1 | Wayfarers Walk | 115 | 5 |
2 | Forth & Clyde and Union Canals | 101 | 5 |
3 | Grand Union Canal | 234 | 11 |
4 | Centenary Way (Yorkshire) | 134 | 6 |
5 | Capital Ring (London) | 126 | 6 |
6 | Greensand Way | 173 | 8 |
7 | Cumbria Way | 113 | 5 |
8 | Severn Way | 338 | 16 |
9 | Wales Coast Path | 1386 | 69 |
10 | Isle of Anglesey Coast Path | 200 | 10 |
11 | Saffron Trail | 113 | 5 |
12 | Dorset Jubilee Trail | 142 | 7 |
13 | Vectis Trail, Isle Of Wight | 126 | 6 |
14 | Raad Ny Foillan, Isle Of Man | 153 | 7 |
15 | Essex Way | 136 | 6 |
16 | John Bunyan Trail | 124 | 6 |
17 | Leeds and Liverpool Canal Walk | 208 | 10 |
18 | Lancashire Coastal Way | 220 | 11 |
19 | Kennet and Avon Canal Walk | 122 | 6 |
20 | Yorkshire Ouse Walk | 100 | 5 |
21 | Milton Keynes Boundary Walk | 101 | 5 |
22 | Mid Wiltshire Way | 109 | 5 |
23 | St. Edmunds Way | 127 | 6 |
24 | Northumberland Coast Path | 101 | 5 |
25 | Icknield Way | 180 | 9 |
26 | London Loop | 233 | 11 |
27 | Hadleigh to Stratford Legacy | 116 | 5 |
28 | Wessex Ridgeway | 221 | 10 |
29 | Vanguard Way | 107 | 5 |
30 | Jorvik Way | 104 | 5 |
31 | St. Cuthberts Way | 101 | 5 |
32 | The Hardy Way | 349 | 17 |
33 | Serpents Trail | 103 | 5 |
34 | Rob Roy Way | 127 | 6 |
35 | Weald Way | 134 | 6 |
36 | Lindsey Loop | 156 | 7 |
37 | John Muir Way | 215 | 10 |
38 | Oxford Canal Walk | 126 | 6 |
39 | Thames Pilgrim Way | 164 | 8 |
40 | Angles Way | 124 | 6 |
41 | Grand Canal Way (Ireland) | 124 | 6 |
42 | Weavers Way (Norfolk) | 100 | 5 |
43 | Hereward Way | 177 | 8 |
44 | Western Way (Ireland) | 200 | 10 |
45 | Robin Hood Way | 172 | 8 |
46 | West Anglian Way | 103 | 5 |
47 | Wessex Heights Walk | 134 | 6 |
48 | Great Wessex Way | 280 | 14 |
49 | Dingle Way | 162 | 8 |
50 | Waveney Way | 116 | 5 |
51 | East Riding Heritage Trail | 136 | 6 |
52 | Lady Anne's Way | 161 | 8 |
53 | Wessex Ridgeway Trail | 100 | 5 |
54 | 1066 Harold's Way | 153 | 7 |
55 | Hertfordshire Way | 267 | 13 |
56 | The Chiltern Way | 301 | 15 |
A few examples that you may wish to consider.
- Jurassic Way, Banbury 142km
- Solent Way, West Sussex 112km
- St Lltyds Walk, Llanelli 103km
- Weardale Way, Sunderland 117km
- Coast to Coast (Wainwright) 294km
- Isle of Wight Coast Path 113km